Students Identified as Gifted or Emerging Scholar

  • Measure
    Increase the percentage of students identified as gifted or as emerging scholars to align with student demographics.  

    SMART GOAL
    Increase the percentage of students identified as gifted or an emerging scholar to align with division student demographic trends by 2027. 

    Data Updates: Annually in September

  • Subgroup

    2018-
    2019

    2021-
    2022

    2022-
    2023

    2023-
    2024

    2024-
    2025

    2025-
    2026

    2026-
    2027

    Target

    All Students N/A N/A 17.4% 16.9% 17.1%       
    Asian N/A N/A 36.2% (4.1%) 35.2% (4.1%) 30.6% (3.4%)      1.9% 
    Black N/A N/A  11.2% (36.8%)  10.9% (36.2%) 11.1% (36.3%)       56.6% 
    Hispanic N/A N/A  13.4% (9.9%)  12.9% (10.6%) 13.4% (11.9%)      13.5%  
    White N/A N/A 33.0% (39%)  32.2% (39.1%) 32.8% (38.2%)       20.7%  
    Multi-Racial N/A N/A 24.3% (9.3%)  23.6% (9.2%) 23.5% (9.4%)       6.8%  
    SWD N/A N/A  4.4% (4.0%)  5.1% (4.8%) 4.8% (4.8%)       15.9%  
    SES N/A N/A 11.0% (41.6%)  11.8% (44.0%) 12.6% (45.2%)       58.1%  
    EL N/A N/A  4.5% (1.5%)  4.3% (1.7%) 3.4% (1.4%)       5.1%  

    *Student Group Initial Percentage=Percentage of the total group enrolled in division; Percentage in Parentheses=Percentage of All Students percentage reported.

    Back to Resources

Last Modified on September 24, 2024