Diversity of Honors Class Enrollment

  • Measure
    Increase the percentage of students by subgroup enrolled in at least one Advanced Placement or Dual Enrollment class by graduation to align with student demographics. 

    GOAL
    Align the percentage of students by subgroup enrolled in at least one Advanced Placement or Dual Enrollment class by graduation with division enrollment trends by spring of 2027. 

    Data Updates: Annually in November

  • Subgroup

    2018-
    2019

    2021-
    2022

    2022-
    2023

    2023-
    2024

    2024-
    2025

    2025-
    2026

    2026-
    2027

    Target

    All Students 43.8% 24.4% 26.0%          
    Asian  78.6% (5%)     51.4% (4.9%)   49.8% (4.4%)         (1.8%) 
    Black  33.8% (45.6%)   18.1% (43.3%)   20.1% (44.8%)         (56.1%) 
    Hispanic  41.7% (9.3%)     23.6% (11.3%)   23.1% (11.4%)         (14.5%)  
    White  65.1% (31.5%)    38.0% (32.0%)  39.1% (30.0%)          (20.0%)  
    Multi-Racial 53.4% (7.7%)  28.5% (7.6%)   35.0% (8.3%)         (7.0%)  
    SWD 8.9% (2.8%) 4.7% (2.7%) 5.9% (3.3%)         (15.1%) 
    SES  34.5% (49.0%)     16.7% (42.7%)  19.1% (47.5%)          (62.2%) 
    EL 31.7% (3.8%)  14.5% (3.5%)  14.3% (3.6%)         (5.8%) 

     

    *Student Group Initial Percentage=Percentage of the total group enrolled in division; Percentage in Parentheses=Percentage of All Students percentage reported.

    *Targets changed to reflect current division demographics.  

    Back to Resources

Last Modified on August 5, 2024