Taking the PSAT

  • Measure
    Increase the percentage of students taking the PSAT.

    SMART GOAL
    Increase the percentage of students taking the PSAT from 56.2% in the Fall of 2022 to 75% in the Fall of 2027.

    Data Updates: January

  • Subgroup

    2018-
    2019

    2021-
    2022

    2022-
    2023

    2023-
    2024

    2024-
    2025

    2025-
    2026

    2026-
    2027

    Target

    All Students 67.3% N/A  56.2%  41.9%  58.7%     75%
    Annual Targets        60%  65%  70%  75%  
    Asian 76.9% (3.3%) N/A  74.5% (3.8%)  81.6% (4.4%)  89.1%(3.3%)      
    Black 60.6% (52.6%) N/A  47.9% (48.1%)  30.7% (43.7%)  52.9%(52.4%)      
    Hispanic 58.6% (6.8%) N/A  58.9% (12.2%)  59.0% (17.3%)  55.8%(14.7%)      
    White 81.8% (28.1%) N/A  73.0% (28.6%)  56.2% (24.9%)  75.0%(22.5%)      
    Multi-Racial 78.0% (8.2%) N/A  60.3% (7.0%)  57.7% (9.0%)  62.3% (6.5%)      
    SWD 39.1% (6.7%) N/A  30.5% (6.1%)  33.4% (12.1%)  43.7%(10.9%)      
    SES 60.9% (56.8%) N/A  48.6% (50.7%)  36.4% (55.4%)  51.1%(52.1%)      
    EL 36.1% (1.1%) N/A  36.5% (1.9%)  23.4% (3.5%)  39.1% (4.2%)      

    *Student Group Initial Percentage=Percentage of the total group enrolled in division; Percentage in Parentheses=Percentage of All Students percentage reported
    *Data include all 10th grade students who were enrolled as of October 1 and participated in fall PSAT-NMSQT administration.

    Back to Student Excellence

Last Modified on January 9, 2025