Students with No Disciplinary Incidents

  • Measure
    Increase the percentage of students with no disciplinary incidents.

    SMART GOAL
    Increase the percentage of students with no disciplinary incidents from 85% during the 2021-2022 school year to 88% during the 2026-2027 school year.

    Data Updates: Annually in October

  • Subgroup

    2018-
    2019

    2021-
    2022

    2022-
    2023

    2023-
    2024

    2024-
    2025

    2025-
    2026

    2026-
    2027

    Target

    All Students  82%    85% 83% 82.37%         88%  
    Annual Targets     85.6% 86.2% 86.8% 87.4% 88%  
    Asian  96% (3%)     98%  (2%)    97% (2%) 97.2% (2.2%)        (1.9%)  
    Black  76% (54%)   79% (54%)   77% (53%) 75.9% (51.7%)        (56.6%)  
    Hispanic  90% (11%)   91% (13%)    90% (15%) 89.9% (15.8%)        (13.5%)  
    White  92% (24%)     94% (23%)    92% (23%) 92.1% (22.4%)        (20.7%)  
    Multi-Racial 86% (7%)  88%  (7%)    86% (7%) 86.7% (7.3%)        (6.8%)  
    SWD  85% (14%)    80% (13%) 77% (13%) 77.6% (14.2%)        (15.9%)  
    SES  76% (57%)     79% (57%)    76% (56%) 78.0% (58.9%)        (58.1%)  
    EL  95% (3%)     91%  (4%)   88% (5%) 89.1% (6.3%)        (5.1%)  

    Back to Safety & Climate

Last Modified on September 24, 2024