Skip To Main Content

Our Schools

schools

 

Students Being Promoted from 5 to 6, 8 to 9, and 9 to 10

Students Being Promoted from 5 to 6, 8 to 9, and 9 to 10

Measure
Increase the percentage of students being promoted from grades 5 to 6, 8 to 9, and 9 to 10.

SMART GOAL
Increase the percentage of students being promoted from grade 9 to grade 10 from 65.8% in the Spring of 2022 to 90% in the Spring of 2027.

Data Updates: Annually in November

Subgroup 5 to 6

2018-
2019

2021-
2022

2022-
2023

2023-
2024

2024-
2025

2025-
2026

2026-
2027

Target

All Students 99.4%  99.6% 99.8%   99.7%  99.7%       
Asian  100.0%   100.0%  100.0%    100.0% 100.0%       
Black  99.2%  99.4%  99.9%   99.9%  99.6%       
Hispanic  100.0%   100.0%  99.0%   99.1%  100.0%       
White  99.8%   100.0%   99.7%  99.7%  99.7%       
Multi-Racial  99.2%   100.0%   100.0%  99.1%  99.3%       
SWD  98.5%  99.3% 99.3%   98.7%  99.1%       
SES   99.4%   99.5%  99.7%   99.6%  99.7%       
EL  100.0%   100.0% 99.0%   98.4%  100.0%        

Subgroup 8 to 9

2018-
2019

2021-
2022

2022-
2023

2023-
2024

2024-
2025

2025-
2026

2026-
2027

Target

All Students 99.5%  99.5% 99.7%  99.7%  99.7%       
Asian  100.0%   100.0%  100.0%  100.0%  100.0%       
Black  99.3%   99.6%  99.7%   99.5%  99.7%        
Hispanic  100.0%  99.4%  100.0%   100.0%  99.6%       
White  99.7%   99.1%  99.7%   100.0%  100.0%        
Multi-Racial  100.0%   100.0%  100.0%  100.0%  100.0%        
SWD  98.5%  99.3% 100.0%  99.6%  99.6%       
SES   99.5%   99.5%  99.6%   99.7%  99.7%       
EL  100.0%   100.0% 100.0%   100.0%  99.1%        

Subgroup 9 to 10

2018-
2019

2021-
2022

2022-
2023

2023-
2024

2024-
2025

2025-
2026

2026-
2027

Target

All Students 74.2%  65.8% 84.6%  84.6%  86.2%      90%
Annual Targets     75%  79%  82%  85%  90%  
Asian  90.2%   93.6%  97.9%   97.6% 96.8%       
Black  68.3%   57.5%  82.7%  81.3%  83.0%       
Hispanic  67.3%   68.0%  79.2%   83.1%  84.9%       
White  89.7%   84.9%  92.5%   94.1%  93.7%       
Multi-Racial  91.0%   72.9%  87.2%  88.5%  93.4%       
SWD  54.1%  42.5% 79.4%   77.9%  80.3%       
SES   67.4%   56.7%  81.2%   80.2%  82.4%       
EL  43.7%   48.2% 73.8%   71.0%  78.9%       

Back to Student Excellence