Skip To Main Content

Our Schools

schools

 

Student Referrals for Disruption

Student Referrals for Disruption

Measure
Decrease the percentage of students with referrals for disruption.

SMART GOAL
Decrease the percentage of students with referrals for disruption from 2.5% for the 2022-2023 school year to 1.6% for the 2026-2027 school year.

Data Updates: Annually in October

Subgroup

2018-2019

2021-2022

2022-2023

2023-2024

2024-2025

2025-2026

2026-2027

Target

All Students  8.3%    3.7% 2.5% 2.9%  2.2%       1.6%  
Annual Targets           2.2%    2.0%    1.8%    1.6%  
Asian  1.5% (.4%)     0.2% (.1%)    0.0% (0.0%) 0.4% (0.3%)  0.4% (0.3%)      (1.9%)  
Black  11.4% (80.6%)     5.2% (81.5%)  3.5% (80.0%) 4.1% (80.1%)  3.2% (79.3%)      (56.6%)  
Hispanic  4.1% (5.1%)  1.7% (5.7%)    1.2% (6.6%) 1.5% (7.7%)  1.0% (7.0%)      (13.5%)  
White  3.3% (8.4%)     1.2% (6.8%)    1.0% (8.4%) 1.0% (6.9%)  0.8% (7.0%)      (20.7%)  
Multi-Racial 6.6% (5.1%)  3.1% (5.8%)    1.8% (5.0%) 2.0 (4.8%)  1.9% (6.2%)      (6.8%)  
SWD  8.3% (13.6%)    5.4% (19.8%) 3.5% (19.4%) 3.7% (19.7%)  3.1% (22.2%)      (15.9%)  
SES  11.1% (81.1%)     5.2% (86.5%)    3.6% (87.4%) 3.8% (82.6%)  2.9% (78.0%)      (58.1%)  
EL  2.1% (.7%)     1.0% (1.1%)   1.0% (1.9%) 1.8% (3.6%)  0.7% (2.2%)      (5.1%)  

*Student Group Initial Percentage=Percentage of the total group enrolled in division; Percentage in Parentheses=Percentage of All Students percentage reported.

Back to Safety & Climate