Norfolk Public Schools
Kindergarten Ready
Kindergarten Ready
Measure
Increase the percentage of students entering kindergarten that are school ready.
SMART GOAL
Increase the percentage of students entering kindergarten that are school ready based on VKRP results from 71.7% in the fall of 2022 to 80% in the fall of 2027.
Data Updates: February
Subgroup |
2018-
|
2021-
|
2022-
|
2023-
|
2024-
|
2025-
|
2026-
|
Target |
| All Students | N/A | 69.8% | 71.7% | 69.9% | 69.1% | 68.8% | 80% | |
| Annual Targets | 73% | 75% | 77% | 80% | ||||
| Asian | N/A | 85.2% | 70.6% | 78.1% | 86.4% | 81.0% | ||
| Black | N/A | 66.7% | 67.7% | 66.9% | 65.6% | 65.4% | ||
| Hispanic | N/A | 75.4% | 78.3% | 71.6% | 70.3% | 73.1% | ||
| White | N/A | 74.8% | 76.1% | 75.0% | 75.3% | 74.0% | ||
| Multi-Racial | N/A | 65.4% | 72.4% | 69.5% | 71.0% | 65.1% | ||
| SWD | N/A | 43.8% | 41.4% | 37.9% | 42.6% | 43.0% | ||
| SES | N/A | 69.5% | 69.2% | 66.7% | 66.4% | 68.7% | ||
| EL | N/A | 71.0% | 73.4% | 70.0% | 68.6% | 72.2% |
*Data include students who met the Self-Regulation and Social Skills benchmark on the Child Behavior Rating Scale (CBRS) in fall of their KG year.