Skip To Main Content

Our Schools

schools

 

Graduates who Enroll, Enlist, or are Employed

Graduates who Enroll, Enlist, or are Employed

Measure
Increase the percentage of graduates who enroll in a post-secondary institution, enlist in the military, or are employed.

SMART GOAL
Increase the percentage of graduates who enroll in a post-secondary institution, enlist in the military, or are employed from 98.2% with 2022 graduates to 100% with 2027 graduates.

Data Updates:  February

Subgroup

2018-
2019

2021-
2022

2022-
2023

2023-
2024

2024-
2025

2025-
2026

2026-
2027

Target

All Students N/A 98.2%  99.00%  99.70%  99.60%     100%
Annual Targets      98.5%  98.7%  99%  99.5%  100%  
Asian N/A 100.0%  97.10%  100.00%  100.00%      
Black N/A 98.1%  99.50%  99.50%  99.70%      
Hispanic N/A 98.6%  98.80%  100.00%  99.40%      
White N/A 98.4%  98.20%  99.70%  99.40%      
Multi-Racial N/A 97.4%  98.10%  100.00%  100.00%      
SWD N/A 91.9%  96.90%  99.40%  99.10%      
SES N/A 97.9%  99.10%  99.80%  99.70%      
EL N/A 97.1%  100%  100.00% 97.80%       

*Data are self-reported by students with the support of their academic advisor at the end of their senior year.

Back to Student Excellence