Norfolk Public Schools
Enrolled and Passing Honors Courses
Enrolled and Passing Honors Courses
Measure
Increase the percentage of students enrolled in and passing honors courses.
SMART GOAL
Increase the percentage of students in the “all students” group enrolled in and passing honors courses from 23% during the 2021-2022 school year to 60% during the 2026-2027 school year.
Data Updates: Annually in November
Subgroup |
2018-
|
2021-
|
2022-
|
2023-
|
2024-
|
2025-
|
2026-
|
Target |
| All Students | 40% | 23.0% | 24.4% | 41.5% | 42.7% | 60% | ||
| Annual Targets | 30% | 37% | 45% | 52% | 60% | |||
| Asian | 74.4% (4.9%) | 51.0% (5.2%) | 49.1% (4.6%) | 73.6% (4.3%) | 71.0% (3.7%) | |||
| Black | 31.1% (45.0%) | 16.7% (42.4%) | 18.2% (43.3%) | 32.8% (45.4%) | 33.9% (45.3%) | |||
| Hispanic | 39.6% (9.5%) | 21.5% (10.9%) | 21.6% (11.4%) | 34.6% (11.7%) | 35.4% (12.1%) | |||
| White | 61.5% (31.9%) | 36.9% (32.9%) | 38.2% (31.3%) | 64.9% (30.3%) | 68.0% (30.6%) | |||
| Multi-Racial | 50.1% (7.8%) | 27.0% (7.6%) | 33.2% (8.4%) | 52.1% (7.7%) | 52.7% (7.6%) | |||
| SWD | 8.3% (2.8%) | 4.1% (2.5%) | 5.6% (3.4%) | 11.3% (3.9%) | 11.9% (4.2%) | |||
| SES | 31.8% (48.5%) | 15.0% (40.8%) | 17.2% (45.6%) | 31.8% (50.1%) | 31.6% (45.9%) | |||
| EL | 29.2% (3.7%) | 13.0% (3.3%) | 13.3% (3.6%) | 18.7% (3.3%) | 18.5% (3.3%) |
*Student Group Initial Percentage=Percentage of the total group enrolled in division; Percentage in Parentheses=Percentage of All Students percentage reported