NOTE: Unless otherwise listed, all extensions begin with 628-
| Room | Departments | Phone | Fax |
| Office of the Superintendent | |||
| 1200 | Superintendent, Dr. Stephen C. Jones | 3830 | 3820 |
| Division Chiefs | |||
| 1200 | Chief of Staff, Yvonne Young | 3830 | 3820 |
| 1101 | Chief Academic Officer, Dr. Melinda Boone | 3834 | 3462 |
| P-01 | Chief Financial Officer, Fred Schmitt | 3482 | 3425 |
| P-09 | Chief Information Officer, Pat Sullivan | 3982 | 3840 |
| 1204 | Chief Operations Officer, Michael Spencer | 3930 | 3977 |
| Executive Directors | |||
| 1100 | Elementary Schools - Dr. Linda O'Konek & Ms. Lillian Thomas |
3989 | 3987 |
| 1100 | High Schools - Mr. Gene Jones | 3989 | 3987 |
| 1100 | Middle Schools - Dr. Cathy Lassiter | 3989 | 3987 |
| School Board of the City of Norfolk | |||
| 1201 | Clerk of the School Board | 3994 | 3807 |
| Room | Departments and Miscellaneous | Phone | Fax |
| P-03 | Accounting | 3883 | 3873 |
Accounts Payable & Auditing |
3911 | ||
Federal Accounting |
3911 | ||
Nutrition Services Accounting |
3911 | ||
Public Law 874 Records |
3911 | ||
| 1000 | Athletics | 3477 | 3454 |
| Benefits | 3912 | 3888 | |
| 905 | Budget | 3456 | 2487 |
| Career & Technical and Adult Education Services, 1330 N. Military Highway, 23502 | 892-3964 | ||
Adult Basic Education |
3956 | ||
Apprenticeship Training, NTC |
892-3300 | ||
Business & Marketing Careers |
3956 | ||
Health & Human Services |
3956 | ||
Job Placement Service, NTC |
892-3300 | ||
Special Needs Programs/Madison Career Ctr |
3417 | ||
Evaluation Ctr, Madison Career Ctr |
3417 | ||
| Chesapeake School Administration | 547-0153 | ||
| Child Nutrition Services, 974 Bellmore Ave | 2760 | 2758 | |
Application Office |
2750 | ||
Child Nutrition Warehouse, 3014 Corprew Ave |
3565 | 3594 | |
| City of Norfolk Information | 664-4000 | ||
| 1201 | Communications & Media Relations | 3830 | 3820 |
| 709 | Compensatory Education Programs | 3944 | 3800 |
Community Engagement |
3951 | ||
Parent Involvement |
3921 | ||
Prekindergarten |
3922 | ||
Planning/Evaluation/Title V |
3922 | ||
Research/Dissemination |
3921 | ||
Title I Schoolwide |
3919 | ||
| Custodial Services Contractor | 3383 | 3390 | |
| Education Association of Norfolk (EAN), 700 Monticell Ave, Suite 311, 23510 | 622-9090 | 622-9093 | |
| Employee Assistance Program (Bon Secours) | 398-2374/1-800-327-3257 | ||
| GED Testing | 3413 | ||
| 1002 | Gifted Education Services | 3322 | 3319 |
| Gov. School for the Arts | 451-4711 | 451-4715 | |
| 905 | Grants | 3815 | 3941 |
| 800 | Help Desk (Infor. Systems Support) | 3900 | |
| Home Schooling | 3989 | ||
| 900 | Human Resources | 3905 | 3983 |
| Heating/Cooling (School Admin. Bldg.) | 441-2886 | ||
| Identification Badges (NTC) | 892-3384 | ||
| P-09 | Information Division | 3982 | 3840 |
| 1001 | Business Information Systems |
3450 | |
| P-10 | Data Center |
3450 | |
| 800 | Infor. Systems Support (Help Desk) |
3900 | |
| 800 | Network Engineer Services |
3450 | |
| 1206 | Student Information Systems |
3450 | |
| P-11 | Web Technologies |
3450 | |
| 1002 | Instructional Technology | 3475 | |
| P-00 | Insurance Claims: Hospitalization or Payroll | 3853 | |
| 909 | Insurance Claims: Student Accident | 3856 | |
| 1102 | Leadership & Capacity Development | 3481 | 3818 |
| 209 | Art Education (Stuart Center) |
3333 | 3312 |
| 1103 | English Education/Reading |
3899 | 3993 |
| 1102 | Foreign Language |
3887 | 3818 |
| 1102 | Guidance |
3901 | 3818 |
| 1000 | Health & P.E. |
3866 | 3454 |
| 1102 | Mathematics Education |
3886 | 3818 |
| 1004 | Media Services |
3895 | 3812 |
| 1102 | Multicultural Education |
3834 | |
| 1008 | Music Education |
3938 | 3939 |
| 1102 | Science Education |
3878 | 3818 |
| 1102 | Social Studies Education |
3898 | 3818 |
| Lobby-School Admin. Bldg. | 441-2100 | ||
| 703 | Mail Room | 3851 | |
| 1005 | Media Productions (WNPS-TV 47) | 3946 | 3848 |
| 1203 | Norfolk Education Foundation | 3843 | 3807 |
| Norfolk Federation of Teachers, 3620 Tidewater Dr, 23509 | 623-1246 | 640-8467 | |
| Norfolk Teachers Assoc. Federal Credit Union | 627-0845 | ||
| Norfolk Schools Federal Credit Union (Janaf) | 461-0300 | ||
| Our Place (OP's) Cafeteria | 3838 | ||
| P-00 | Payroll | 3853 | 3888 |
| Portsmouth School Administration | 393-8751 | ||
| Printing Services, NTC | 892-3309 | 892-3308 | |
| Professional Library, NTC | 892-3300 | ||
| P-03 | Property Control | 3911 | 3873 |
| 1201 | Publications | 3467 | |
| Public Health Department | 683-2796/2785 | ||
| 904 | Pupil Personnel Services | 3931 | 3816 |
Dropout Prevention/Student Affairs |
3819 | ||
Pupil Records |
3897 | 3966 | |
Security Hotline |
3498 | ||
Security Services |
3931 | ||
| 1205 | Purchases & Supply | 3880 | 3871 |
| P-03 | Rental of School Facilities | 3911 | 3873 |
| 909 | Risk Management & Safety | 3856 | 3817 |
| School Crossing Guards | 823-4455 | ||
| School Plant Facilities, 966 Bellmore Ave, 23504 | 3385 | 3392 | |
| 800 | Special Education Services | 3950 | 3460 |
Assistive Technology Center |
892-3389 | ||
Homebound & Health Impaired |
892-3388 | 892-3390 | |
Hospital Education Program (CHKD) |
668-7061 | ||
Instructional Programs |
3950 | ||
Parent Resource Center |
892-3318 | ||
Transitional Services |
3798 | ||
Vision, Hearing, Orthopedic, Other Health Impaired, Occupational & Physical Therapist |
892-3385 | ||
| STOP Organization (Head Start) | 858-1360 | ||
| 700 | Strategic Evaluation, Assessment & Support | 3852 | 3925 |
Research |
3836 | ||
Testing |
3850 | ||
Statistics |
3829/3870 | ||
| Substitute Calling Service - Help Desk | 3869 | ||
| Substitute Calling Service - Subfinder | 3490 | ||
| Tidewater Tech Program, 922 W 21st St, 23517 | 3956 | ||
| Transportation Services, 5555 Raby Rd, 23502 | 892-3320 | 892-3329 | |
Transportation Garage |
892-3330 | ||
| U.S. Post Office - Bulk Mailing | 629-2196 | ||
| Zip Code Information | 1-800-275-8777 | ||
| Virginia Beach School Administration | 263-1000 | ||
| Virginia Retirement System (VRS) | 1-888-827-3847 | ||
| Warehouse, 3014 Corprew Ave | 3394 | 3393 | |
| 904 | Work Permits | 3897 | 3966 |
| 909 | Worker's Compensation | 3856 | 3817 |